Measurements and Part numbers
| PIT DEPTH: | LID DIMENSIONS |
|---|---|
| 600mm | Ø 195mm |
|
SKU |
NAME |
|---|---|
| 252000 | EV1 MAKE READY TERMINATION PIT - ASSEMBLY |
| PIT DEPTH: | LID DIMENSIONS | INTERNAL WIDTH & LENGTH: |
|---|---|---|
| 620mm | 550mm x 400mm | 242 x 408 |
| SKU | NAME |
|---|---|
| 205001 | UP10 (SM300X450) ASSEMBLY - KHAKI |
| 205005 | UP10 (SM300X450) ASSEMBLY - BLACK |
| 205003 | UP10 (SM300X450) LID - BLACK |
| 205004 | UP10 (SM300X450) LID - KHAKI |
| PIT DEPTH: | LID DIMENSIONS | LID THICKNESS |
|---|---|---|
| 602mm | 440mm x 440mm | 120mm |
| SKU | NAME |
|---|---|
| 205010 | UP20 ASSEMBLY - BLACK |
| 205011 | UP20 ASSEMBLY - KHAKI |
| 205013 | UP20 LID ONLY - BLACK |
| 205014 | UP20 LID ONLY - KHAKI |
| PIT DEPTH: | LID DIMENSIONS |
|---|---|
| 620mm | 435mm O |
| SKU | NAME |
|---|---|
| 205020 | UP30 ASSEMBLY - Class B |
| 205021 | UP30 LID ONLY - RESIN CLASS B |
| 205022 | UP30 BASE ONLY - KHAKI |
| PIT DEPTH: | LID DIMENSIONS |
|---|---|
| 830mm | 710mm x 440mm |
| PIT RISER DEPTH: | PIT RISER DIMENSIONS |
|---|---|
| 234mm | 710mm x 410mm |
| SKU | NAME |
|---|---|
| 205030 | UP40 BASE WITH BLACK LOCKABLE LID ASSEMBLY |
| 205031 | UP40 LID ONLY - BLACK (LOCKABLE) |
| 205033 | UP40 BASE ONLY - BLACK |
| 205034 | UP40 COLLAR ONLY - BLACK RISER |
| PIT DEPTH: | LID DIMENSIONS |
|---|---|
| 635mm | 710mm x 455mm |
| PIT RISER DEPTH: | RISER DIMENSIONS |
|---|---|
| 230mm | 715mm x 455mm |
| SKU | NAME |
|---|---|
| 205040 | UP50 ASSEMBLY - CLASS B |
| 205041 | UP50 LID ONLY - RESIN CLASS B |
| 205042 | UP50 LID ONLY - ClASS A |
| 205043 | UP50 BASE ONLY - BLACK |
| 205044 | UP50 COLLAR ONLY - BLACK RISER |
| External Dimensions | Internal Depth | Panel Area |
|---|---|---|
| 420x420mm | 255mm | 370 x 370m |
| SKU | NAME | DESCRIPTION |
|---|---|---|
| 206101 | Builders Temporary Supply Box - EMPTY ASSEMBLY | Empty Assembly - Orange |
| Enquire for Custom Colour options MOQx10 |
EP200 KEY DIMENSIONS
| Panel Area | Internal Face to Lid | Internal Area | Lid Area |
|---|---|---|---|
| N/A | 90mm | 160 HORIZ x 245mm VERT | 197x285mm |
EP201 KEY DIMENSIONS
| Panel Area | Internal Face to Lid | Internal Area | Lid Area |
|---|---|---|---|
| 150x255mm | 170mm | 165 HORIZ x 365mm VERT | 197x405mm |
EP202 KEY DIMENSIONS
| Panel Area | Internal Face to Lid | Internal Area | Lid Area |
|---|---|---|---|
| 420x420mm | 255mm | 370 HORIZ x 370mm VERT | 420x420mm |
| SKU | NAME | DESCRIPTION |
|---|---|---|
| 206000 | EP200 M/BOX ASSEMBLY -BLACK | Assembly - Black lid |
| 206002 | EP200 LID ONLY -BLACK | Black lid |
| 206003 | EP201 M/BOX ASSEMBLY - BLACK | Assembly - Black lid |
| 206005 | EP201 LID ONLY - BLACK | Black lid |
| 206006 | EP202 M/BOX ASSEMBLY - BLACK | Assembly - Black lid |
| 206008 | EP202 LID ONLY - BLACK | Black lid |
| 118002 | EP202 M/BOX PANEL ONLY | Mounting panel for ep202 |
| 118001 | EP201 M/BOX PANEL ONLY | Mounting panel for ep201 |
CABLE CAPS
| SKU | NAME | DESCRIPTION |
|---|---|---|
| 209005 | CABLE CAP SET | SET OF 3 – RED, WHITE, BLUE |
| 209003 | CABLE CAP RED | |
| 209004 | CABLE CAP WHITE | |
| 209002 | CABLE CAP BLUE |
DUCT BUNGS
| SKU | NAME | DESCRIPTION |
|---|---|---|
| 209000 | DUCT BUNG | ø140 x 100 deep |
| SKU | NAME | DESCRIPTION |
|---|---|---|
| 209006 | ECG 35 CABLE GUARD | 2.4 x 104 |
| 209007 | ECG 32 CABLE GUARD | 3.1 x 179 |
| 209008 | ECG 32 GROUND BURY - LONG | 1.36 x 176 |
| 209009 | ECG P43 CABLE GUARD | 3.0 x 485 |
STANDARD
| SKU | NAME | DIMENSIONS |
|---|---|---|
| 107012 | GUA 303 | 920 x 300 x 200mm |
| 107014 | GUA 305 | 800 x 200 x 200mm |
| 107015 |
GUA 306 | 1200 x 300 x 150mm |
| 107016 | GUA 307 | 1200 x 300 x 200mm |
BUSCK PAD SPECIFIC
(Update in Progress)
| SKU | NAME | DIMENSIONS |
|---|---|---|
| 107031 |
GUA 319 Fits MSP2250EDT for 100kVA transformers (2 x GUA 319) Fits MSP2250EDT for 300kVA transformers (1 x GUA 319 & 1 x GUA 321) |
1145 x 289 x 190mm + 845mm rib |
| 107032 |
GUA 320: Fits MSP2250EDT for 200 kVA transformers (1 x GUA 320 & 1 x GUA 321) |
1145 x 245 x 190mm + 845mm rib |
| 107033 |
GUA 321: Fits MSP2250EDT for 200 kVA transformers (1 x GUA 319 & 1 x GUA 321) Fits MSP2250EDT for 300 kVA transformers (1 x GUA 319 & 1 x GUA 321) |
1145 x 180 x 190mm + 845mm rib |
| 107034 |
GUA 322: Fits MSP2500ED for 750/1000 kVA transformers (2 x GUA 322) |
1295 x 100 x 140mm + 895mm rib |
| 107036 |
GUA 323: Fits MSP1320ED for 15 - 30 kVA transformers Fits MSP1350ED for 15 - 30 kVA transformers |
745 x 210 x 140mm |
MADE TO ORDER - STANDARD (LEAD TIME APPROX 10 DAYS)
(Update in Progress)
| SKU | NAME | DIMENSIONS |
|---|---|---|
| 107011 | GUA 302 - MOQ x 4 | 1000 x 300 x 200mm |
| 107013 | GUA 304 - MOQ x 6 | 632 x 500 x 260mm |
| 107015 | GUA 306 - MOQ x 11 | 1200 x 300 x 150mm |
| 107017 | GUA 308 - MOQ x 8 | 1020 x 300 x 200mm |
| 107018 | GUA 309 - MOQ x 8 | 1220 x 100 x 100mm |
| 107019 | GUA 310 - MOQ x 4 | 1400 x 800 x 200mm |
| 107020 | GUA 311 - MOQ x 8 | 1200 x 150 x 150mm |
| 107021 | GUA 312 - MOQ x 10 | 1100 x 150 x 250mm |
| 107022 | GUA 313 - MOQ x 9 | 1100 x 150 x 110mm |
| 107023 | GUA 314 - MOQ x 8 | 1400 x 150 x 150mm |
| 107026 | GUA 315 - MOQ x 2 | 1400 x 300 x 200mm |
Get In Touch
Having been around for over 50 years, GYRO Plastics is one of the leading plastics manufacturers in NZ. We are proudly family owned and operated with a carefully selected team of forward thinking individuals, committed to providing you the best service possible.
Success is no accident!
Reach out and let us know what problem you're trying to solve. We have the skills, experience and capacity to sort it for you.
