---
title: Our Catalogue - Measurements and SKUs
description: Interested in our Distribution Pillars range? Here is a list of their SKUs and vital measurements.
---

[Skip to content](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#main-content)

<https://www.youtube.com/@gyroplasticsltd5286> <https://www.linkedin.com/company/gyro-plastics-ltd> <https://www.facebook.com/hashtag/gyroplastics/> [mailto:admin@gyroplastics.com](mailto:admin@gyroplastics.com) [+64 6 323 2237](tel:+6463232237)

[![Gyro Plastic](https://www.gyroplastics.com/hs-fs/hubfs/logo.png?width=207&height=79&name=logo.png "Gyro Plastic")](https://www.gyroplastics.com/?hsLang=en)

- Power Products 
    - [Power Distribution Pillars](https://www.gyroplastics.com/category/power-distribution-pillars)
    - [Cabinets & Link Pillars](https://www.gyroplastics.com/category/cabinet-and-link-pillars)
    - [Underground Access Pits](https://www.gyroplastics.com/category/underground-access-pits)
    - [Builders & Meter Boxes](https://www.gyroplastics.com/category/builders-meter-boxes)
    - [Cable Guards & Covers](https://www.gyroplastics.com/category/cable-guards-covers)
    - [Transformer Guards](https://www.gyroplastics.com/category/transformer-guards)
    - [Gear Bins](https://www.gyroplastics.com/category/gear-bins)
    - [High Voltage Bucket Liners](https://www.gyroplastics.com/category/high-voltage-bucket-liners)
    - [Hardware and Fuse Gear](https://www.gyroplastics.com/category/hardware-and-fuse-gear)
- [EV Products](https://www.gyroplastics.com/e-mobility-products) 
    - [Impact Protection Barriers](https://www.gyroplastics.com/category/impact-protection-barriers-emobility)
    - [EV Charger Mounting Posts](https://www.gyroplastics.com/category/ev-charger-mounting-posts-emobility)
    - [Distribution Cabinets](https://www.gyroplastics.com/category/distribution-cabinets)
    - [Wheel Stops](https://www.gyroplastics.com/category/wheel-stops)
- [About](https://www.gyroplastics.com/who-we-are) 
    - [Sustainability](https://www.gyroplastics.com/our-sustainability)
    - [Services](https://www.gyroplastics.com/product-design-manufacture)
    - [News](https://www.gyroplastics.com/article)

- [Contact](https://www.gyroplastics.com/contact-us?hsLang=en)

 Distribution Pillars

# Measurements and Part numbers

## Distribution Pillars

 Our Range

- [EP1R](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-1-widget_1691386199457)
- [EP3R](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-2-widget_1691386199457)
- [EP6R](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-3-widget_1691386199457)
- [EP100](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-4-widget_1691386199457)
- [EP101](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-5-widget_1691386199457)
- [EP103](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-6-widget_1691386199457)
- [EP106](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-7-widget_1691386199457)
- [EP107](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-8-widget_1691386199457)
- [E2000](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-9-widget_1691386199457)
- [E2300](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-10-widget_1691386199457)
- [Pillar Lids](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-11-widget_1691386199457)
- [Street Light Control Pillar](https://www.gyroplastics.com/measurements-part-numbers/distribution-pillars#section-12-widget_1691386199457)

 EP1R - 1 Fuse

| Height Overall | Height Above Ground | Foot print |
| --- | --- | --- |
| 870 mm | 380 mm | DIAMETER: 100mm |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201000 | EP1R ASSEMBLY & NEUTRAL STUD - BLACK | Assembly Black lid |
| 201001 | EP1R ASSEMBLY & NEUTRAL STUD - KHAKI | Assembly Khaki lid |
| 201002 | EP1R ASSEMBLY & NEUTRAL STUD - BLACK COUNTIES SPEC | Assembly Black lid |
| 201004 | EP1R LID ONLY - BLACK | Lid only Black |
| 201005 | EP1R LID ONLY - KHAKI | Lid only Khaki |
| 201003 | EP1R BASE - BLACK | Base Only |
| 502010 | 63A FUSE BW - FITTED (NZI) | NZI 63amp fuse front wire fitted to pillar |
| 502011 | 63A FUSE FW - FITTED (IPD) | IPD 63amp fuse front wire fitted to pillar |
| 502001 | 32A FUSE FW - FITTED (IPD) | IPD 32amp fuse front wire fitted to pillar |

 EP3R - 3 Fuse

| Height Overall | Height Above Ground | Foot print |
| --- | --- | --- |
| 923 mm | 430 mm | DIAMETER: 200mm |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201010 | EP3R ASSEMBLY & NEUTRAL BAR - BLACK | Assembly Black lid |
| 201012 | EP3R ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly Khaki lid |
| 201013 | EP3R ASSEMBLY & NEUTRAL BAR - KHAKI LOCKING | Assembly Locking - Khaki lid |
| 201014 | EP3R ASSEMBLY & NEUTRAL BAR - POWERCO SPEC | Assembly - Powerco Spec |
| 201017 | EP3R LID ONLY - BLACK | Lid only - Black |
| 201018 | EP3R LID ONLY - KHAKI | Lid only - Khaki |
| 201020 | EP3R LID ASSEMBLY - POWERCO SPEC | Lid Only - Powerco spec |
| 201015 | EP3R BASE - BLACK | Base Only |
| 502006 | 63A FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
| 502007 | 63A FUSE BW - FITTED (NZI) | NZI 63amp fuse back wire fitted to pillar |
| 502000 | 32A FUSE BW - FITTED | IPD 32amp fuse back wire fitted to pillar |

 EP6R - 6 Fuse

| Height Overall | Height Above Ground | Foot print |
| --- | --- | --- |
| 964 mm | 471 mm | DIAMETER: 400mm |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201184 | EP6R ASSEMBLY - BLACK | Assembly Black lid |
| 201185 | EP6R ASSEMBLY - KHAKI | Assembly Khaki lid |
| 201187 | EP6R ASSEMBLY - KHAKI LOCKING | Assembly Locking - Khaki lid |
| 201180 | EP6R BASE ONLY - BLACK | Base Only |
| 201182 | EP6R LID ONLY - BLACK | Lid only - Black |
| 201183 | EP6R LID ONLY - KHAKI | Lid only - Khaki |

 EP100 - 8 Fuse

| Height Overall | Height Above Ground | Foot print | Fuse Mounting Area |
| --- | --- | --- | --- |
| 730 mm | 585 mm | 400 x 350 mm | 275 mm Horizontal 185 mm Vertical 95 mm Face to Lid |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201070 | EP100 ASSEMBLY & NETRUAL BAR - BLACK | Assembly - Black lid |
| 201073 | EP100 ASSEMBLY MALRBOROUGH SPEC | Assembly - Marlborough Spec |
| 201072 | EP100 LID ONLY - BLACK | Lid only black |
| 201071 | EP100 BASE - BLACK | Base only |
| 502007 | 63AMP FUSE FW - FITTED (NZI) | NZI 63amp fuse front wire fitted to pillar |
| 502013 | 63AMP FUSE FW - FITTED (IPD) | IPD 63amp fuse front wire fitted to pillar |
| 502001 | 32AMP FUSE FW - FITTED (IPD) | IPD 32amp fuse front wire fitted to pillar |

 EP101 - 4 Fuse

| Height Overall | Height Above Ground | Foot print | Fuse Mounting Area |
| --- | --- | --- | --- |
| 660 mm | 350 mm | 310 x 310 mm | 200 mm Horizontal 165 mm Vertical 95 mm Face to Lid |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201031 | EP101 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly—Black lid |
| 201033 | EP101 ASSEMBLY & NEUTRAL BAR - BLACK MAINPOWER SPEC | Mainpower spec 4 screws & MOQ x20 |
| 201030 | EP101/EP102 LID ONLY BLACK | Lid only |
| 201032 | EP101 BASE - BLACK | Base only |
| 502007 | 63AMP FUSE BW - FITTED (NZI) | NZI 63amp fuse back wire fitted to pillar |
| 502006 | 63AMP FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
| 502000 | 32AMP FUSE BW - FITTED (IPD) | IPD 32amp fuse back wire fitted to pillar |

 EP103 - 16 Fuse

| Height Overall | Height Above Ground | Foot print | Fuse Mounting Area |
| --- | --- | --- | --- |
| 660 mm | 350 mm | 310 x 310 mm | 200 mm Horizontal 165 mm Vertical 95 mm Face to Lid |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201110 | EP103 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly—Black Lid |
| 201111 | EP103 ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly—Khaki Lid |
| 200112 | EP103 ASSEMBLY & NEUTRAL BAR - KHAKI LOCKING | Assembly Locking—Khaki lid |
| 201113 | EP103 ASSEMBLY & NEUTRAL BAR- COUNTIES SPEC | Assembly—Counties Spec |
| 201114 | EP103 ASSEMBLY & NEUTRAL BAR - ELECTRA SPEC | Assembly—Electra Spec |
| 201116 | EP103 ASSEMBLY & NEUTRAL BAR- MARLBOROUGH SPEC | Assembly—Marlborough Spec |
| 201117 | EP103 ASSEMBLY & NETRUAL BAR - POWERCO SPEC | Assembly - Powerco Spec |
| 201118 | EP103 ASSEMBLY BREAKPOINT & NEUTRAL BAR - KHAKI | Assembly - Breakpoint |
| 201124 | EP103 LID ONLY - BLACK | Black lid only |
| 201125 | EP103 LID ONLY - KHAKI | Khaki lid only |
| 201122 | EP103 LID ASSEMBLY - ELECTRA SPEC | Lid only - Electra spec |
| 201123 | EP103 LID ASSEMBLY - POWERCO SPEC | Lid only - Powerco spec |
| 201119 | EP103 BASE - BLACK | Base only |
| 502007 | 63AMP FUSE BW - FITTED (NZI) | NZI 63amp fuse back wire fitted to pillar |
| 502006 | 63AMP FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
| 502000 | 32AMP FUSE BW - FITTED (IPD) | IPD 32amp fuse back wire fitted to pillar |
| 502017 | 160A HORIZONTAL DISCONNECT 3PH | Jean Mueller 160a din, single pull and covers fitted to pillar |
| 502018 | 250A HORIZONTAL DISCONNECT 3PH | Jean Mueller 250a din, single pull and covers fitted to pillar |

 EP106 - 40 Fuse

| Height Overall | Height Above Ground Level | Foot print | Fuse Mounting Area |
| --- | --- | --- | --- |
| 1260 mm | 770mm | 365 x 545 mm | 300 mm Horizontal 550 mm Vertical 159 mm Face to Lid 240 mm Face to Lid with Front panel removed |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201140 | EP106 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly—Black Lid |
| 201142 | EP106 ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly—Khaki Lid |
| 201143 | EP106 ASSEMBLY & NEUTRAL BAR - KHAKI LOCKING | Assembly – Lockable, Khaki Lid |
| 201144 | EP106 ASSEMBLY & NEUTRAL BAR - COUNTIES POWER SPEC | Assembly—Counties Spec |
| 201145 | EP106 ASSEMBLY & NEUTRAL BAR - ELECTRA SPEC | Assembly—Electra Spec |
| 201146 | EP106 ASSEMBLY & NEUTRAL BAR - POWERCO SPEC | Assembly – Powerco Spec |
| 201151 | EP106 LID ONLY - BLACK | Black Lid only |
| 201153 | EP106 LID ONLY - KHAKI | Khaki Lid only |
| 201149 | EP106 LID ASSEMBLY - ELECTRA SPEC | Lid only - Electra spec |
| 201150 | E106 LID ASSEMBLY - POWERCO SPEC | Lid only – Powerco spec |
| 201147 | EP106 BASE - BLACK | Base only |
| 502007 | 63AMP FUSE BW - FITTED (NZI) | NZI 63amp fuse back wire fitted to pillar |
| 502006 | 63AMP FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
| 502000 | 32AMP FUSE BW - FITTED (IPD) | IPD 32amp fuse back wire fitted to pillar |
| 502017 | 160AMP HORIZONTAL DISCONNECT 3PH | Jean Mueller 160a hoz din, single pull + covers fitted to pillar |
| 502018 | 250AMP HORIZONTAL DISCONNECT 3PH | Jean Mueller 250a hoz din, single pull + covers fitted to pillar |
| 502019 | 400AMP HORIZONTAL DISCONNECT 3PH | Jean Mueller 400a hoz din, single pull + covers fitted to pillar |

 EP107 - 32 Fuse

| Height Overall | Height Above Ground Level | Foot print | Fuse Mounting Area |
| --- | --- | --- | --- |
| 816 mm | 570 mm | 525 x 337 mm | 420 mm Horizontal 375 mm Vertical 150 mm Face to Lid (Std) |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201130 | EP107 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly – Black Lid |
| 201133 | EP107 ASSEMBLY & NEUTRAL BAR - MARLBOROUGH SPEC | Assembly – Marlborough Spec |
| 201132 | EP107 LID ONLY - BLACK | Lid only black |
| 201131 | EP107 BASE - BLACK | Base only |
| 502006 | 63A FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
| 502000 | 32A FUSE BW - FITTED (IPD) | IPD 32amp fuse back wire - fitted to pillar |
| 502017 | 160A HORIZONTAL DIN 3PH | Jean mueller 160amp din single pull and covers fitted to pillar |
| 502018 | 250A HORIZONTAL DIN 3PH | Jean mueller 250amp din single pull and covers fitted to pillar |

 E2000 - 6 Fuse

| Height Overall | Height Above Ground Level | Foot print | Fuse Mounting Area |
| --- | --- | --- | --- |
| 830 mm | 450 mm | 375 x 400 mm | 215 mm Horizontal 395 mm Vertical 110 mm Face to Lid |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201041 | E2000 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly - Black Lid (Made to order lid) |
| 201043 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly - Khaki Lid |
| 201045 | E2000 ASSEMBLY & NEUTRAL BAR - LOCKING | Assembly - Rotational locking system (Colour lid of your choice) |
| 201040 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI AURORA SPEC | Assembly - Aurora Spec |
| 201044 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI ELECTRA SPEC | Assembly - Electra Spec |
| 201046 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI POWERNET SPEC | Assembly - Powernet Spec |
| 201047 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI POWERCO SPEC | Assembly - Powerco Spec |
| 201048 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI LINESCO SPEC | Assembly - The Lines Co |
| 201049 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI WEL NET. SPEC | Assembly - WelNetworks |
| 201055 | E2000 LID ONLY BLACK | Black lid (Made to order) |
| 201056 | E2000 LID ONLY KHAKI | Khaki lid |
| 201054 | E200 LID ONLY AURORA NAMED | Lid only - Aurora |
| 201061 | E2000 LID ONLY POWERNET NAMED | Lid only - Powernet |
| 201058 | E2000 LID ASSEMBLY - ELECTRA SPEC | Lid only - Electra spec |
| 201060 | E2000 LID ASSEMBLY - POWERCO SPEC | Lid only - Powerco spec (Rotational lock) |
| 201059 | E2000 CLIPLOCK LID ASSEMBLY FOR RETROFIT - POWERCO SPEC | Lid only - Powerco spec (Cliplock Pre 2018) |
| 201053 | E2000 TERMINAL UNIT WITH FUSE BRACKET AND U BRACKET | Terminal unit assembly |
| 103010 | PLASTIC FUSE BRACKET FOR E2/E23/E3 | Plastic Fuse Bracket only |
| 201051 | E2000 AND E2300 BASE ONLY | Base only - Black |
| 502010 | 63AMP FUSE FW - FITTED (NZI) | NZI 63amp fuse front wire fitted to pillar |
| 502013 | 63AMP FUSE FW - FITTED (IPD) | IPD 63amp fuse front wire fitted to pillar |
| 502017 | 160A HORIZONTAL DISCONNECT 3PH | Jean Mueller 160a hoz din, single pull + covers fitted to pillar |

 E2300 - 12 Fuse

| Height Overall | Height Above Ground Level | Foot print | Fuse Mounting Area |
| --- | --- | --- | --- |
| 980 mm | 605 mm | 375 x 400 mm | 215 mm Horizontal 395 mm Vertical 110 mm Bracket to Lid |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 201081 | E2300 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly – black lid (Made to order Lid) |
| 201082 | E2300 ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly – khaki lid |
| 201083 | E2300 ASSEMBLY & NEUTRAL BAR - LOCKING | Assembly – Rotational locking system (Colour lid of your choice) |
| 201080 | E2300 ASSEMBLY & NEUTRAL BAR - KHAKI AURORA SPEC | Assembly - Aurora Spec |
| 201084 | E2300 ASSEMBLY & NEUTRAL BAR - ELECTRA SPEC | Assembly - Electra Spec |
| 201085 | E2300 ASSEMBLY & NEUTRAL BAR - POWERCO SPEC | Assembly - Powerco Spec |
| 201086 | E2300ASSEMBLY & NEUTRAL BAR - POWERNET SPEC | Assembly - Powernet Spec |
| 201087 | E2300ASSEMBY & NEUTRAL BAR - LINESCO SPEC | Assembly - The Lines Co |
| 201097 | E2300 TERMINAL UNIT WITH FUSE BRACKET AND U BRACKET | Terminal unit assembly |
| 201090 | E2300 LID ONLY BLACK | Black lid (Made to order) |
| 201091 | E2300 LID ONLY KHAKI | Khaki lid |
| 201089 | E2300 LID ONLY AURORA NAMED | Lid only - Aurora |
| 201095 | E2300 LID ONLY POWERNET NAMED | Lid only - Powernet |
| 201093 | E2300 LID ASSEMBLY - ELECTRA SPEC | Lid only - Electra spec |
| 201098 | E2300 LID ASSEMBLY - POWERCO SPEC | Lid only - Powerco spec (Rotational lock) |
| 201094 | E2300 CLIPLOCK LID ASSEMBLY FOR RETROFIT - POWERCO SPEC | Lid only - Powerco spec (Cliplock Pre 2018) |
| 103010 | PLASTIC FUSE BRACKET FOR E2/E23/E3 | Plastic Fuse Bracket only |
| 201051 | E2000/E2300 BASE - BLACK | Base only - Black |
| 502010 | 63AMP FUSE FW - FITTED (NZI) | NZI 63amp fuse front wire fitted to pillar |
| 502013 | 63AMP FUSE FW - FITTED (IPD) | IPD 63amp fuse front wire fitted to pillar |
| 502017 | 160A HORIZONTAL DISCONNECT 3PH | Jean Mueller 160a hoz din, single pull + covers fitted to pillar |
| 502018 | 250A HORIZONTAL DISCONNECT 3PH | Jean Mueller 250a hoz din, single pull + covers fitted to pillar |

 Pillar Lids

| SKU | NAME | WIDTH | LENGTH | HEIGHT |
| --- | --- | --- | --- | --- |
| 201055 | E2000 LID ONLY BLACK (made to order) | 265mm | 300mm | 315mm |
| 201056 | E2000 LID ONLY KHAKI | 265mm | 300mm | 315mm |
| 201090 | E2300 LID ONLY BLACK (made to order) | 265mm | 300mm | 510mm |
| 201091 | E2300 LID ONLY KHAKI | 265mm | 300mm | 510mm |
| 201056 | E3000 LID KHAKI | 265mm | 300mm | 315mm |
| 204025 | E6000 LID KHAKI | 800mm | 400mm | 1130mm |
| 201072 | EP100 LID BLACK | 300mm | 245mm | 485mm |
| 201030 | EP101/EP102 BLACK LID ONLY | 235mm | 210mm | 205mm |
| 201124 | EP103 LID ONLY BLACK | 355mm | 295mm | 420mm |
| 201125 | EP103 LID ONLY COLOUR | 355mm | 295mm | 420mm |
| 208009 | EP103LID-OLD STYLE Ribbed lid pre 2014 (MOQ X10) | 355mm | 225mm | 420mm |
| 208011 | EP104 BLACK LID (MOQ x20) | 280mm | 220mm | 260mm |
| 201151 | EP106 LID ONLY BLACK | 450mm | 270mm | 660mm |
| 201153 | EP106 LID ONLY KHAKI | 450mm | 270mm | 660mm |
| 201132 | EP107 LID ONLY BLACK | 445mm | 260mm | 480mm |
| 201004 | EP1R LID ONLY BLACK | Ø130mm | - | 280mm |
| 201005 | EP1R LID ONLY KHAKI | Ø130mm | - | 280mm |
| 201017 | EP3R LID ONLY BLACK | Ø200mm | - | 330mm |
| 201018 | EP3R LID ONLY KHAKI | Ø200mm | - | 330mm |
| 201019 | EP3R LID ONLY DARK GREEN (made to order) | Ø200mm | - | 330mm |
| 201183 | EP6R LID ONLY KHAKI | Ø400mm | - | 400mm |
| 201182 | EP6R LID ONLY BLACK | Ø400mm | - | 400mm |
| 208010 | EP6x60 BLACK LID | 265mm | 220mm | 385mm |
| 208000 | THAMES VALLEY LID (MOQ X10) | 430mm | 205mm | 640mm |
| 208001 | HORIZON HIGH TOP LID (MOQ X10) |   |   |   |
| 208003 | SIEMENS COVER 306 | Ø43 | 104mm | - |
| 208004 | SIEMENS COVER 307 | 37mm | 82mm | 67mm |
| 208005 | SIEMENS COVER 308 | 44mm | 110mm | 88mm |
| 208006 | TURANGI COVER PILLAR KHAKI | 305mm | 8.4mm | 625mm |
| 208007 | 614 LID (MOQ x20) | 240mm | 215mm | 245mm |
| 208008 | 615 LID (MOQ x20) | 355mm | 225mm | 420mm |
| 208015 | POWERCO COVER FOR CONCRETE PILLAR (Valley Steel Fronted Concrete Pillar) | 450mm | 35mm  | 655mm |

 Street Light Control Pillar

| Height Overall | Height Above Ground Level | Foot print |
| --- | --- | --- |
| 955 mm | 605 mm | Base Area 375 x 400 mm Lid 265 x 300 mm |

 

| SKU | NAME | DESCRIPTION |
| --- | --- | --- |
| 203000 | STREETLIGHT ASSEMBLY & NEUTRAL BAR + CONTACTOR | Pre wired streetlight pillar |
| 203001 | POWERCO SPEC - STREETLIGHT ASSEMBLY & NEUTRAL BAR + CONTACTOR | Pre wired streetlight pillar to Powerco spec standard |

 Interested?

## Get In Touch

Having been around for over 50 years, GYRO Plastics is one of the leading plastics manufacturers in NZ. We are proudly family owned and operated with a carefully selected team of forward thinking individuals, committed to providing you the best service possible.

## Success is no accident!

Reach out and let us know what problem you're trying to solve. We have the skills, experience and capacity to sort it for you.

[Contact Us](https://www.gyroplastics.com/contact-us?hsLang=en)

[![GYRO](https://www.gyroplastics.com/hs-fs/hubfs/GYRO_Logo_transparent%20colour%201.png?width=279&height=111&name=GYRO_Logo_transparent%20colour%201.png "GYRO")](https://www.gyroplastics.com/?hsLang=en)

For over 50 years, GYRO Plastics is one of the leading plastics manufacturers in NZ. We are proudly family owned and operated with a carefully selected team of forward thinking individuals, committed to providing you the best service possible.

- [Home](https://www.gyroplastics.com)
- [Who we are](https://www.gyroplastics.com/who-we-are)
- [Services](https://www.gyroplastics.com/product-design-manufacture)
- [Sustainability](https://www.gyroplastics.com/our-sustainability)
- [Articles](https://www.gyroplastics.com/article)
- [Request a Quote](https://www.gyroplastics.com/request-a-quote)

[Contact Us](https://gyroplastics.com/contact-us?hsLang=en)

22-26 Darragh Road   
Feilding  
Manawatu 4775,   
New Zealand

[sales@gyroplastics.com](mailto:sales@gyroplastics.com)  
[+64 6 323 22 37](tel:+6463232237)

<https://www.facebook.com/hashtag/gyroplastics/> <https://www.youtube.com/@gyroplasticsltd5286> <https://www.linkedin.com/company/gyro-plastics-ltd>

Copyright © 2026 GYRO Plastics. All Rights Reserved.

- Privacy policy